Ex. Proof Motor(420~430W)
- Features
 - 
								
- Dual prevention of motor from damage caused by overload
through installing Themal Protection device(TP)
and over-current breaker internally
- Dual wall type motor housing prevents damages
from external impacts
- 5m long power cable is equipped with plug as standard item
 
Motor Specification
| Spec. | |||
|---|---|---|---|
| Model | E4 | Current | 2.8A | 
| Power | 420~430W | Protection Grade | IP54 | 
| Voltage | 220~230VAC | Insulation Grade | F | 
| Frequency | 50/60Hz | Weight | 5.2kg | 
| Ex. Proof Grade | Ex de IIC T6 | 
             | 
        
             | 
    
Model Code
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VDR | - | 3 | 1 | T | - | 10 | - | E | 4 | S | - | S | 
| ① | Max. Flow Rate | 3:30L/min | 
         | 
    
         | 
    ||||||||
| ② | Stages | 1:1-Stage | 
         | 
    |||||||||
| ③ | Stator Material | T:PTFE | 
         | 
    
         | 
    ||||||||
| ④ | Pipe Length | 10:1000mm | 12:1200mm | 
         | 
    ||||||||
| ⑤ | Motor Type | U:Electric Motor | A:Air Motor | E:Ex. Proof Motor | ||||||||
| ⑥ | Motor Power | 4:400W Class | 8:800W Class | |||||||||
| ⑦ | Motor Option | S:Standard | ||||||||||
| ⑧ | Voltage | S:220~230V 50/60Hz | 1:Ball Valve(for Air motor) | |||||||||
| No. | Part Name | Material | 
|---|---|---|
| ① | Pipe | STS316 | 
| ② | Rotor | STS316 | 
| ③ | Stator | PTFE | 
| ④ | Drive Shaft | STS316 | 
| ⑤ | Pin | STS316 | 
| ⑥ | Counter Shaft | STS316 | 
| ⑦ | Mechanical Seal | CERAMIC / SIC / STS316 | 
| ⑧ | O-Ring | FEP(+SIL) | 
| ⑨ | Hose Connector | SSC14 | 
| ⑩ | Packing | PTFE | 
| No. | Part Name | Material | 
|---|---|---|
| ① | Pipe | STS316 | 
| ② | Rotor | STS316 | 
| ③ | Stator | PTFE | 
| ④ | Drive Shaft | STS316 | 
| ⑤ | Pin | STS316 | 
| ⑥ | Counter Shaft | STS316 | 
| ⑦ | Mechanical Seal | CERAMIC / SIC / STS316 | 
| ⑧ | O-Ring | FEP(+SIL) | 
| ⑨ | Hose Connector | SSC14 | 
| ⑩ | Packing | PTFE | 
