Ex. Proof Motor(420~430W)
- Features
 - 
								
- Dual prevention of motor from damage caused by overload
through installing Themal Protection device(TP)
and over-current breaker internally
- By installing low voltage release device(Optional),
preventing motor damage caused by low voltage
- Dual wall type motor housing prevents damages
from external impacts
- 5m long power cable is equipped with plug as standard item
 
Motor Specification
| Spec. | |||
|---|---|---|---|
| Model | E4 | Current | 2.8A | 
| Power | 420~430W | Protection Grade | IP54 | 
| Voltage | 220~230VAC | Insulation Grade | F | 
| Frequency | 50/60Hz | Weight | 5.2kg | 
| Ex. Proof Grade | Ex de IIC T6 | 
             | 
        
             | 
    
Model Code
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | - | S | L | S | - | 10 | - | E | 4 | S | - | S | 
| ① | Pipe Material | S:STS316 | ||||||||||
| ② | Capacity Features | L:Low head | H:High head | |||||||||
| ③ | Shaft Material | S:STS316 | ||||||||||
| ④ | Pipe Length | 07:700mm | 10:1000mm | 12:1200mm | ||||||||
| ⑤ | Motor Type | U:Electric Motor | ||||||||||
| ⑥ | Motor Power | 4:400W Class | ||||||||||
| ⑦ | Motor Option | S:Standard | C:Low voltage release | |||||||||
| ⑧ | Motor Voltage | S:220~230V 50/60Hz | ||||||||||
    
    
     
- 
										
Application
For transferring flammable liquid
Examples of liquid to be pumps
Coating solution, ink, flammable liquid(alcohol,thinner,
solvent, etc), lubricating oil or dangerous liquid in
explosion area, chemicals companies, military area & etc.
Specification
Spec. DR-SL DR-SH Max. Flow Rate(L/min) 160 90 Max. Head(m) 7.5 17 Max. Viscosity(mPa·s) 150 600 Max. Specific Gravity 1.3 1.6 Dia. of Insertion(mm) 45 45 Dia. for Hose Connection(mm) 25 25 Limit of Liquid Temp(℃) 100 100 Weight(kg) 700mm 8.1 8.1 1,000mm 8.9 8.9 1,200mm 9.4 9.4  
| No. | Model | DR-P□H | DR-P□S | DR-P□T | DR-F□H | DR-F□T | DR-S□S | 
|---|---|---|---|---|---|---|---|
| ① | Pipe | PP | PP | PP | PVDF | PVDF | STS316 | 
| ② | Impeller | ETFE | ETFE | ETFE | ETFE | ETFE | ETFE | 
| ③ | Bearing | CARBON | CARBON | CARBON | CARBON | PTFE | CARBON | 
| ④ | Guide Bearing(Bushing) | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | 
| ⑤ | Drive Shaft | HASTELLOY | STS316 | TITANIUM | HASTELLOY | TITANIUM | STS316 | 
| ⑥ | Discharge Housing | PP | PP | PP | PVDF | PVDF | SSC14A | 
| ⑦ | Bearing Housing | PP | PP | PP | PVDF | PVDF | ETFE | 
| ⑧ | Guide Ring | PP | PP | PP | PVDF | PVDF | - | 
| ⑨ | Foot | PP | PP | PP | PVDF | PVDF | SSC14A | 
| ⑩ | Hose Connector | PP | PP | PP | PVDF | PVDF | SSC14A | 
| ⑪ | Packing | FKM | FKM | FKM | PTFE | PTFE | PTFE | 
| ⑫ | Oil Seal | FKM | FKM | FKM | FKM | FKM | FKM | 
